USA MAJOR LEAGUE SOCCER
| Date | Match | Asian Odds | Tips |
| 08/Nov 05:00 | New York Red Bulls vs Atlanta United FC | 0:3/4 | New York Red Bulls |
| 08/Nov 05:00 | Orlando City SC vs New England Revolution | 0:1/4 | Orlando City SC |
| 08/Nov 05:00 | Philadelphia Union vs Toronto FC | 0:1 1/4 | Philadelphia Union |
| 08/Nov 08:00 | Austin FC vs Portland Timbers | 3/4:0 | Austin FC |
| 08/Nov 08:00 | FC Dallas vs Colorado Rapids | 0:1/4 | FC Dallas |
| 08/Nov 08:00 | Houston Dynamo vs St Louis City SC | 1/4:0 | Houston Dynamo |
| 08/Nov 08:00 | Minnesota United FC vs San Jose Earthquakes | 0:3/4 | Minnesota United FC |
| 08/Nov 08:00 | Real Salt Lake vs LA Galaxy | 0:3/4 | Real Salt Lake |
| 08/Nov 08:00 | San Diego FC vs Sporting Kansas City | 0:1 1/4 | San Diego FC |
| 08/Nov 08:00 | Seattle Sounders vs Los Angeles FC | 0:3/4 | Seattle Sounders |
ARGENTINA LIGA PROFESIONAL
| Date | Match | Asian Odds | Tips |
| 08/Nov 02:00 | Gimnasia Mendoza vs Independiente Rivadavia | 1/4:0 | Gimnasia Mendoza |
| 08/Nov 02:00 | Talleres Cordoba vs Estudiantes La Plata | 1/4:0 | Talleres Cordoba |
| 08/Nov 04:30 | Argentinos Juniors vs CA Huracan | 0:1/4 | Argentinos Juniors |
| 08/Nov 04:30 | Boca Juniors vs Defensa y Justicia | 0:1 1/4 | Boca Juniors |
| 08/Nov 04:30 | Rosario Central vs Estudiantes de Rio Cuarto | 0:1 3/4 | Rosario Central |
| 08/Nov 09:00 | Instituto vs Newells Old Boys | 0:3/4 | Instituto |
MEXICO PRIMERA DIVISION
| Date | Match | Asian Odds | Tips |
| 08/Nov 07:00 | Atlas vs Pachuca | 0:1/4 | Atlas |
| 08/Nov 09:00 | Deportivo Toluca vs Monterrey | 0:3/4 | Deportivo Toluca |
| 08/Nov 09:00 | Tigres UANL vs Cruz Azul | 1/4:0 | Cruz Azul |
| 08/Nov 11:00 | Pumas UNAM vs Club America | 1/4:0 | Club America |