CZECHIA FIRST LEAGUE
| Date | Match | Asian Odds | Tips |
| 07/Nov 22:00 | FC Zlin vs Slovacko | 0:1/4 | Slovacko |
| 07/Nov 22:00 | Hradec Kralove vs Sigma Olomouc | 0:1/4 | Sigma Olomouc |
| 07/Nov 22:00 | Slovan Liberec vs Bohemians 1905 | 0:3/4 | Slovan Liberec |
| 08/Nov 01:00 | FC Zbrojovka Brno vs Banik Ostrava | 0:1/4 | Banik Ostrava |
JAPAN J1 LEAGUE
| Date | Match | Asian Odds | Tips |
| 07/Nov 13:00 | Nagoya Grampus vs Kyoto Sanga | 0:1/4 | Nagoya Grampus |
| 07/Nov 13:00 | Yokohama F Marinos vs Fagiano Okayama | 0:1/4 | Yokohama F Marinos |
| 07/Nov 14:00 | FC Tokyo vs Kashima Antlers | 0:1/4 | FC Tokyo |
| 07/Nov 14:00 | Avispa Fukuoka vs V-Varen Nagasaki | 0:1/4 | V-Varen Nagasaki |
| 07/Nov 15:00 | Kashiwa Reysol vs Kawasaki Frontale | 0:1/4 | Kashiwa Reysol |
JAPAN J2 LEAGUE
| Date | Match | Asian Odds | Tips |
| 07/Nov 13:00 | Albirex Niigata vs FC Imabari | 0:1/4 | Albirex Niigata |
| 07/Nov 13:00 | Blaublitz Akita vs Oita Trinita | 0:1/4 | Oita Trinita |
| 07/Nov 13:00 | Iwaki FC vs Montedio Yamagata | 0:1/4 | Iwaki FC |
| 07/Nov 13:00 | Sagan Tosu vs Kataller Toyama | 0:1/4 | Kataller Toyama |
| 07/Nov 13:00 | Tokushima Vortis vs Tegevajaro Miyazaki | 1/4:0 | Tegevajaro Miyazaki |
| 07/Nov 13:00 | Yokohama FC vs Fujieda MYFC | 0:1 1/4 | Yokohama FC |
USA MAJOR LEAGUE SOCCER
| Date | Match | Asian Odds | Tips |
| 08/Nov 05:00 | CF Montreal vs Vancouver Whitecaps FC | 3/4:0 | CF Montreal |
| 08/Nov 05:00 | Chicago Fire vs Columbus Crew | 0:1/4 | Chicago Fire |
| 08/Nov 05:00 | D.C. United vs New York City FC | 1/4:0 | D.C. United |
| 08/Nov 05:00 | FC Cincinnati vs Nashville SC | 1/4:0 | FC Cincinnati |
| 08/Nov 05:00 | Inter Miami CF vs Charlotte FC | 0:1 1/4 | Inter Miami CF |