JAPAN J2 LEAGUE
| Date | Match | Asian Odds | Tips |
| 25/Oct 13:00 | Blaublitz Akita vs FC Imabari | 0:1/4 | Blaublitz Akita |
| 25/Oct 13:00 | Kataller Toyama vs Hokkaido Consadole Sapporo | 0:3/4 | Kataller Toyama |
| 25/Oct 13:00 | Montedio Yamagata vs Tegevajaro Miyazaki | 1/4:0 | Montedio Yamagata |
| 25/Oct 13:00 | Oita Trinita vs Ventforet Kofu | 0:1/4 | Oita Trinita |
| 25/Oct 13:00 | Sagan Tosu vs Vanraure Hachinohe FC | 0:3/4 | Sagan Tosu |
| 25/Oct 14:00 | Iwaki FC vs Jubilo Iwata | 1/4:0 | Iwaki FC |
| 25/Oct 17:00 | Shonan Bellmare vs Tochigi City FC | 0:1/4 | Shonan Bellmare |
KOREA K-LEAGUE 2
| Date | Match | Asian Odds | Tips |
| 25/Oct 13:00 | Busan I.Park vs Gyeongnam | 0:3/4 | Busan I.Park |
| 25/Oct 13:00 | Seongnam FC vs Suwon Bluewings | 3/4:0 | Seongnam FC |
| 25/Oct 13:00 | Suwon FC vs Chungnam Asan | 0:3/4 | Suwon FC |
| 25/Oct 15:30 | Cheonan City FC vs Ansan Greeners | 0:3/4 | Cheonan City FC |
| 25/Oct 15:30 | Chungbuk Cheongju FC vs Yongin FC | 0:1/4 | Chungbuk Cheongju FC |
| 25/Oct 15:30 | Paju Frontier FC vs Hwaseong FC | 1/2:0 | Paju Frontier FC |
GREECE SUPER LEAGUE
| Date | Match | Asian Odds | Tips |
| 25/Oct 22:00 | Olympiacos vs FC Kalamata | 0:2 1/4 | Olympiacos |
| 26/Oct 00:00 | Volos NFC vs Panathinaikos | 1 1/4:0 | Volos NFC |
| 26/Oct 01:30 | Aris Thessaloniki vs Atromitos | 0:3/4 | Aris Thessaloniki |
| 26/Oct 02:00 | OFI Crete vs PAOK Thessaloniki | 1/2:0 | OFI Crete |
USA MAJOR LEAGUE SOCCER
| Date | Match | Asian Odds | Tips |
| 26/Oct 09:00 | Los Angeles FC vs LA Galaxy | 0:1 1/4 | Los Angeles FC |
ARGENTINA LIGA PROFESIONAL
| Date | Match | Asian Odds | Tips |
| 26/Oct 01:45 | Aldosivi vs Belgrano | 1/4:0 | Aldosivi |
| 26/Oct 04:00 | CA Independiente vs Boca Juniors | 1/4:0 | CA Independiente |