| Date | Match | Asian Odds | Tips |
| 11/Nov 23:45 | Scotland U19 vs Kazakhstan U19 | 0:1/4 | Scotland U19 |
| 12/Nov 00:00 | Serbia U19 vs Faroe Islands U19 | 0:2 1/4 | Serbia U19 |
| 12/Nov 01:00 | France U19 vs Norway U19 | 0:3/4 | France U19 |
| 12/Nov 01:00 | Austria U19 vs Belarus U19 | 0:1 1/2 | Austria U19 |
| 12/Nov 03:00 | Wales U19 vs Finland U19 | 0:1/4 | Wales U19 |
SPAIN SEGUNDA FEDERATION
| Date | Match | Asian Odds | Tips |
| 12/Nov 01:45 | UD Castellonense vs CF La Nucia | 0:0 | UD Castellonense |
| 12/Nov 02:00 | CD Castellon B vs CD Minera | 0:1/4 | CD Castellon B |
| 12/Nov 02:30 | Alcoyano vs Elche CF Ilicitano | 0:1 1/4 | Alcoyano |
| 12/Nov 03:30 | CD Cieza vs Valencia CF Mestalla | 0:1 | CD Cieza |
JAPAN J-LEAGUE CUP
| Date | Match | Asian Odds | Tips |
| 11/Nov 18:00 | Kawasaki Frontale vs Kashiwa Reysol | 1/4:0 | Kawasaki Frontale |
| 11/Nov 18:00 | Vissel Kobe vs FC Machida Zelvia | 0:1/4 | Vissel Kobe |
| 11/Nov 18:00 | Yokohama F Marinos vs Kashima Antlers | 1/4:0 | Yokohama F Marinos |
| 11/Nov 18:30 | Urawa Red Diamonds vs Cerezo Osaka | 0:1/4 | Urawa Red Diamonds |
CZECHIA CUP
| Date | Match | Asian Odds | Tips |
| 12/Nov 01:00 | SK Artis Brno vs FK Jablonec | 1/2:0 | SK Artis Brno |
UEFA WOMEN'S CHAMPIONS LEAGUE
| Date | Match | Asian Odds | Tips |
| 12/Nov 01:45 | Oud-Heverlee Leuven [w] vs Herfolge Koge [w] | 3/4:0 | Oud-Heverlee Leuven [w] |
| 12/Nov 04:00 | Juventus [w] vs Olympique Lyonnais [w] | 2 1/2:0 | Juventus [w] |
UEFA WOMEN'S EUROPA CUP
| Date | Match | Asian Odds | Tips |
| 12/Nov 00:00 | Czarni Sosnowiec [w] vs Brann [w] | 1 3/4:0 | Czarni Sosnowiec [w] |
| 12/Nov 01:00 | Fenerbahce [w] vs Real Sociedad [w] | 1:0 | Fenerbahce [w] |
| 12/Nov 01:00 | Brondby IF [w] vs Rosenborg [w] | 0:1/4 | Brondby IF [w] |
| 12/Nov 01:30 | Eintracht Frankfurt [w] vs PSV Eindhoven [w] | 0:1 1/4 | Eintracht Frankfurt [w] |