| Date | Match | Asian Odds | Tips |
| 05/Nov 18:00 | FC Machida Zelvia vs Shanghai Shenhua | 0:1 1/4 | FC Machida Zelvia |
| 05/Nov 18:00 | Kitchee vs Phnom Penh Crown FC | 0:1/4 | Kitchee |
| 05/Nov 20:15 | Kuching City FC vs Gangwon FC | 3/4:0 | Kuching City FC |
| 05/Nov 18:00 | Lion City Sailors FC vs Adelaide United | 0:3/4 | Lion City Sailors FC |
| 05/Nov 20:15 | BG Pathum United vs Tai Po | 0:1 3/4 | BG Pathum United |
| 05/Nov 20:15 | Preah Khan Reach Svay Rieng FC vs Tampines Rovers | 0:1 1/4 | Preah Khan Reach Svay Rieng FC |
BRAZIL SERIE A
| Date | Match | Asian Odds | Tips |
| 06/Nov 06:30 | Palmeiras SP vs Remo PA | 0:1 3/4 | Palmeiras SP |
| 06/Nov 08:30 | Cruzeiro MG vs Bahia EC BA | 0:3/4 | Cruzeiro MG |
ARGENTINA LIGA PROFESIONAL
| Date | Match | Asian Odds | Tips |
| 06/Nov 02:00 | Aldosivi vs CA River Plate | 1 1/4:0 | Aldosivi |
| 06/Nov 06:15 | Gimnasia La Plata vs Belgrano | 0:1/4 | Gimnasia La Plata |
UEFA CHAMPIONS LEAGUE
| Date | Match | Asian Odds | Tips |
| 05/Nov 01:45 | AEK Athens vs Real Madrid | 2 1/4:0 | AEK Athens |
| 05/Nov 01:45 | Fenerbahce vs Liverpool | 1 1/4:0 | Fenerbahce |
| 05/Nov 04:00 | RB Leipzig vs Manchester City | 1 1/4:0 | RB Leipzig |
| 05/Nov 04:00 | Slavia Praha vs Arsenal | 1 1/4:0 | Slavia Praha |
| 05/Nov 04:00 | Borussia Dortmund vs Real Betis | 0:1/4 | Borussia Dortmund |
| 05/Nov 04:00 | Lens vs Como | 1/4:0 | Lens |
| 05/Nov 04:00 | Porto vs Napoli | 0:1/4 | Porto |
| 05/Nov 04:00 | PSV Eindhoven vs Club Brugge | 0:1/4 | PSV Eindhoven |
| 05/Nov 04:00 | Viking vs Sabah Baku | 0:1 1/4 | Viking |
UEFA EUROPA LEAGUE
| Date | Match | Asian Odds | Tips |
| 04/Nov 23:30 | Rennes vs Olympiacos | 0:1/4 | Rennes |