| Date | Match | Asian Odds | Tips |
| 16/Nov 23:00 | Faroe Islands vs Moldova | 0:3/4 | Faroe Islands |
| 16/Nov 23:00 | Kazakhstan vs Slovakia | 1/2:0 | Slovakia |
| 17/Nov 01:00 | Estonia vs Bulgaria | 0:1/4 | Bulgaria |
| 17/Nov 01:00 | Iceland vs Luxembourg | 0:1 3/4 | Iceland |
| 17/Nov 01:00 | Lithuania vs Liechtenstein | 0:2 | Lithuania |
| 17/Nov 03:45 | Germany vs Netherlands |
0:1/2 |
Germany |
| 17/Nov 03:45 | Gibraltar vs Malta |
1:0 |
Malta |
| 17/Nov 03:45 | Greece vs Serbia |
0:1 1/4 | Greece |
| 17/Nov 03:45 | North Macedonia vs Slovenia |
1:0 |
Slovenia |
| 17/Nov 03:45 | Switzerland vs Scotland | 0:3/4 |
Scotland |
| 18/Nov 03:45 | Denmark vs Norway | 0:0 | Denmark |
| 18/Nov 03:45 | Hungary vs N.Ireland | 0:1/2 | Hungary |
| 18/Nov 03:45 | Israel vs Austria | 3/4:0 | Austria |
| 18/Nov 03:45 | Poland vs Sweden | 0:1/4 | Poland |
| 18/Nov 03:45 | Republic of Ireland vs Kosovo | 0:1/4 | Kosovo |
| 18/Nov 03:45 | Ukraine vs Georgia | 0:1/4 | Ukraine |
| 18/Nov 03:45 | Wales vs Portugal | 1 1/4:0 | Portugal |
|
Date
|
Match
|
Asian Odds
|
Tips
|
| 04/Nov 00:45 |
Galatasaray vs Stuttgart |
0:1/4 |
Stuttgart |
| 04/Nov 00:45 |
Shaktar Donetsk vs Sporting Lisbon | 1/2:0 |
Shaktar Donetsk |
| 04/Nov 03:00 |
Atl. Madrid vs Bayern Munich |
1/2:0 |
Atl. Madrid |
| 04/Nov 03:00 |
Barcelona vs Aston Villa | 0:2 |
Aston Villa |
| 04/Nov 03:00 |
Bodo Glimt vs Lille |
0:1/2 |
Lille |
| 04/Nov 03:00 |
Feyenoord vs Inter Milan |
3/4:0 |
Inter Milan |
| 04/Nov 03:00 |
Manchester Utd vs Roma |
0:1/2 |
Roma |
| 04/Nov 03:00 |
Villarreal vs PSG | 1:0 |
PSG |
| 04/Nov 04:00 | LASK Linz vs Slovan Bratislava |
0:1 1/4 |
Slovan Bratislava |
| 05/Nov 00:45 |
Fenerbahce vs Liverpool | 1/2:0 |
Liverpool |
| 05/Nov 01:45 |
AEK Athens vs Real Madrid | 1 1/2:0 |
Real Madrid |
| 05/Nov 03:00 |
Dortmund vs Real Betis |
0:3/4 |
Real Betis |
| 05/Nov 03:00 | Lens vs Como |
1/4:0 |
Lens |
| 05/Nov 03:00 | PSV vs Club Brugge |
0:1/40 | Club Brugge |
| 05/Nov 03:00 |
RB Leipzig vs Manchester City | 1:0 |
Manchester City |
| 05/Nov 03:00 |
Slavia Prague vs Arsenal | 1 3/4:0 |
Arsenal |
| 05/Nov 03:00 |
Porto vs Napoli |
0:1/4 | Porto |
| 05/Nov 04:00 |
Viking vs Sabah Baku |
0:1 |
Sabah Baku |
|
Date
|
Match
|
Asian Odds
|
Tips
|
| 06/Nov 01:45 | AC Milan vs Ferencvarosi | 0:1 1/4 | AC Milan |
| 06/Nov 01:45 | Anderlecht vs Red Bull Salzburg | 0:1/4 | Red Bull Salzburg |
| 06/Nov 01:45 | Crystal Palace vs Hoffenheim | 0:1/2 | Crystal Palace |
| 06/Nov 01:45 | Levski Sofia vs Jagiellonia Bialystok | 0:1/4 | Jagiellonia Bialystok |
| 06/Nov 01:45 | Lillestrom vs Viktoria Plzen | 0:1/4 | Lillestrom |
| 06/Nov 01:45 | NEC Nijmegen vs Omonia Nicosia | 0:1/2 | NEC Nijmegen |
| 06/Nov 01:45 | Real Sociedad vs Lyon | 0:1/4 | Lyon |
| 06/Nov 01:45 | Rennes vs Olympiakos Piraeus | 0:1/4 | Olympiakos Piraeus |
| 06/Nov 01:45 | Sparta Prague vs Bournemouth | 1:0 | Bournemouth |
| 06/Nov 04:00 | AZ Alkmaar vs Juventus | 1/4:0 | AZ Alkmaar |
| 06/Nov 04:00 | Benfica vs Lech Poznan | 0:1 1/4 | Benfica |
| 06/Nov 04:00 | Celta Vigo vs Saint Gilloise | 0:1/2 | Celta Vigo |
| 06/Nov 04:00 | Celtic vs Besiktas | 1/4:0 | Celtic |
| 06/Nov 04:00 | Hapoel Beer-Sheva vs OFI Crete | 0:1/4 | OFI Crete |
| 06/Nov 04:00 | Leverkusen vs Marseille | 0:3/4 | Leverkusen |
| 06/Nov 04:00 | SCU Torreense vs Ararat Armenia | 0:1 | SCU Torreense |
| 06/Nov 04:00 | Sturm Graz vs Publikum Celje | 0:3/4 | Sturm Graz |
| 06/Nov 04:00 | Sunderland vs Dinamo Zagreb | 0:1 1/4 | Sunderland |
|
Date
|
Match
|
Asian Odds
|
Tips
|